Final Constituents (xls)
See below for full list
IPOX-100 U.S. Index |
effective 23/06/2008 | |
| Company | RIC | Bloomberg Ticker |
| Aecom Technology Corp | ACM.N | ACM |
| Allied World Assurance Holding | AWH.N | AWH |
| Alpha Natural Resources Inc | ANR.N | ANR |
| Ameriprise Financial, Inc. | AMP.N | AMP |
| Atlas America Inc | ATLS.OQ | ATLS |
| Bare Excentuals Inc. | BARE.OQ | BARE |
| Bill Barrett Corp | BBG.N | BBG |
| Bois D’ Arc Energy Inc | BDE.N | BDE |
| Brookdale Senior Living Inc. | BKD.N | BKD |
| Burger King Holdings Inc | BKC.N | BKC |
| Cal Dive International Inc | DVR.N | DVR |
| Celanese Corp | CE.N | CE |
| CF Industries Holdings Inc | CF.N | CF |
| Cinemark Holdings Inc | CNK.N | CNK |
| Clearwire Corp | CLWR.OQ | CLWR |
| Complete Production Services | CPX.N | CPX |
| Concho Resources Inc. | CXO.N | CXO |
| Continental Resources Inc/OK | CLR.N | CLR |
| Copano Energy LLC | CPNO.OQ | CPNO |
| Covidien Ltd. | COV.N | COV |
| CVR Energy Inc | CVI.N | CVI |
| Discover Financial Services | DFS.N | DFS |
| Dolby Laboratories Inc | DLB.N | DLB |
| DreamWorks Animation SKG Inc. | DWA.N | DWA |
| Dresser-Rand Group Inc | DRC.N | DRC |
| Eagle Bulk Shipping Inc | EGLE.OQ | EGLE |
| Embarq Corporation | EQ.N | EQ |
| EnergySolutions Inc | ES.N | ES |
| Exco Resources Inc | XCO.N | XCO |
| First Solar Inc | FSLR.OQ | FSLR |
| Foundation Coal Holdings Inc | FCL.N | FCL |
| Genco Shipping & Trading Ltd | GNK.N | GNK |
| Genpact Ltd. | G.N | G |
| GFI Group Inc | GFIG.OQ | GFIG |
| Google Inc. | GOOG.OQ | GOOG |
| Hanesbrands Inc. | HBI.N | HBI |
| Herbalife Ltd | HLF.N | HLF |
| Hercules Offshore Inc. | HERO.OQ | HERO |
| Hertz Global Holdings, Inc | HTZ.N | HTZ |
| Hittite Microwave Corp | HITT.OQ | HITT |
| Huntsman Corp | HUN.N | HUN |
| IHS Inc | IHS.N | IHS |
| Interactive Brokers Group Inc | IBKR.OQ | IBKR |
| ITC Holdings Corp | ITC.N | ITC |
| J Crew Group Inc | JCG.N | JCG |
| KBR Inc | KBR.N | KBR |
| Lazard Ltd-Cl A | LAZ.N | LAZ |
| Masimo Corp | MASI.OQ | MASI |
| Mastercard Inc | MA.N | MA |
| MetroPCS Communications Inc | PCS.N | PCS |
| MF Global Ltd. | MF.N | MF |
| Morningstar Inc | MORN.OQ | MORN |
| MSCI Inc | MXB.N | MXB |
| Nalco Holdings Inc | NLC.N | NLC |
| NetSuite Inc | N.N | N |
| Neustar Inc-Cl A | NSR.N | NSR |
| NYSE Euronext | NYX.N | NYX |
| Och-Ziff Capital Management Group LLC | OZM.N | OZM |
| Omniture Inc | OMTR.OQ | OMTR |
| OneBeacon Insurance Group Ltd | OB.N | OB |
| optionsXpress Holdings Inc. | OXPS.OQ | OXPS |
| Ormat Technologies Inc | ORA.N | ORA |
| Philip Morris Intl. | PM.N | PM |
| Riskmetrics Group Inc | RMG.N | RMG |
| Rockwood Holdings Inc | ROC.N | ROC |
| RSC Holdings Inc. | RRR.N | RRR |
| SAIC Inc | SAI.N | SAI |
| SandRidge Energy Inc | SD.N | SD |
| Solera Holdings Inc | SLH.N | SLH |
| Spectra Energy Corp. | SE.N | SE |
| Spirit Aerosystems Holdings Inc | SPR.N | SPR |
| Sunpower Corp. | SPWR.OQ | SPWR |
| Syniverse Holdings Inc | SVR.N | SVR |
| Tim Hortons Inc | THI.N | THI |
| Time Warner Cable Inc | TWC.N | TWC |
| TransDigm Group Inc | TDG.N | TDG |
| Tyco Electronics Ltd. | TEL.N | TEL |
| Validus Inc. | VR.N | VR |
| VeriFone Holdings, Inc | PAY.N | PAY |
| Viacom Inc. (New) | VIAb.N | VIA.B |
| VISTAPRINT LTD. | VPRT.OQ | VPRT |
| W&T Offshore Inc | WTI.N | WTI |
| Warner Chilcott | WCRX.OQ | WCRX |
| WebMD Health Corp. | WBMD.OQ | WBMD |
| Western Union Co | WU.N | WU |
| Wright Express Corp. | WXS.N | WXS |
| Wyndham Worldwide | WYN.N | WYN |
| American Water Works Co Inc/New | AWK.N | AWK |
| Visa Inc. | V.N | V |
| Lorillard Inc. | LO.N | LO |
| DR PEPPER SNAPPLE GROUP | DPS.N | DPS |
| Basic Energy Services | BAS.N | BAS |
| Chart Industries Inc | GTLS.OQ | GTLS |
| EV3 | EVVV.OQ | EVVV |
| FCStone Group Inc | FCSX.OQ | FCSX |
| Mueller Water Products, Inc | MWA.N | MWA |
| Ntelos Holdings Corp. | NTLS.OQ | NTLS |
| Starent Networks Corp | STAR.OQ | STAR |
| Venoco Inc | VQ.N | VQ |
| Warner Music Group Inc | WMG.N | WMG |
Adds |
||
| Company | RIC | Bloomberg Ticker |
| American Water Works Co Inc/New | AWK.N | AWK |
| Basic Energy Services | BAS.N | BAS |
| Chart Industries Inc | GTLS.OQ | GTLS |
| DR PEPPER SNAPPLE GROUP | DPS.N | DPS |
| EV3 | EVVV.OQ | EVVV |
| FCStone Group Inc | FCSX.OQ | FCSX |
| Lorillard Inc. | LO.N | LO |
| Mueller Water Products, Inc | MWA.N | MWA |
| Ntelos Holdings Corp. | NTLS.OQ | NTLS |
| Starent Networks Corp | STAR.OQ | STAR |
| Venoco Inc | VQ.N | VQ |
| Visa Inc. | V.N | V |
| Warner Music Group Inc | WMG.N | WMG |
Drops |
||
| Company | RIC | Bloomberg Ticker |
| Aircastle Ltd | AYR.N | AYR |
| Auxilium Pharmaceuticals Inc | AUXL.OQ | AUXL |
| Blackbaud Inc | BLKB.OQ | BLKB |
| Bucyrus International Inc-A | BUCY.OQ | BUCY |
| CB Richard Ellis Group | CBG.N | CBG |
| Crocs Inc. | CROX.OQ | CROX |
| Enersys | ENS.N | ENS |
| FLAGSTONE REINSURANCE HOLDIN | FSR.N | FSR |
| Genworth Financial Inc. | GNW.N | GNW |
| Greenhill & Co Inc | GHL.N | GHL |
| Life Time Fitness Inc | LTM.N | LTM |
| Nuvasive Inc | NUVA.OQ | NUVA |
| Wellcare Health Plans Inc | WCG.N | WCG |
Your blog is interesting!
Keep up the good work!
August 16th, 2008 at 4:29 pm